
Minotaur OP02-087
ミノタウロス
- Type
- Character
- Color
- Purple
- Cost
- 4
- Power
- 5,000
- Counter
- +1000
- Attribute
- Strike
- Category
- Impel Down/Jailer Beast
- Block
- 1
Card effect
[Double Attack](This card deals 2 damage.)[On K.O.] If your Leader has the{Impel Down}type, add up to 1 DON!! card from your DON!! deck and rest it.
Minotaur price — all versions
Market prices for every printing of OP02-087, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Paramount War | UC | $0.11 | 0.09 € | — | |
| Pre-Release: Paramount War | UC | $2.12 | 0.92 € | — | |
| Paramount War | UC | — | 0.09 € | ¥80 |
Price history
Minotaur (OP02-087) — Normal market price over the last 14 days.
TCGplayer$0.11▼ 15.4%
Cardmarket0.09 €▼ 10.0%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.13 | 0.10 € |
| Sep 14 | $0.13 | 0.10 € |
| Sep 15 | $0.13 | 0.10 € |
| Sep 16 | $0.13 | 0.11 € |
| Sep 17 | $0.13 | 0.11 € |
| Sep 18 | $0.13 | 0.11 € |
| Sep 19 | $0.13 | 0.11 € |
| Sep 20 | $0.13 | 0.11 € |
| Sep 21 | $0.13 | 0.11 € |
| Sep 22 | $0.12 | 0.11 € |
| Sep 23 | $0.12 | 0.11 € |
| Sep 24 | $0.12 | 0.11 € |
| Sep 25 | $0.11 | 0.11 € |
| Sep 26 | $0.11 | 0.11 € |
| Sep 27 | $0.11 | 0.11 € |
| Sep 28 | $0.11 | 0.11 € |
| Sep 29 | $0.11 | 0.10 € |
| Sep 30 | $0.11 | 0.08 € |
| Oct 1 | $0.11 | 0.08 € |
| Oct 2 | $0.11 | 0.08 € |
| Oct 3 | $0.11 | 0.08 € |
| Oct 4 | $0.11 | 0.10 € |
| Oct 5 | $0.11 | 0.10 € |
| Oct 6 | $0.11 | 0.10 € |
| Oct 7 | $0.12 | 0.10 € |
| Oct 8 | $0.12 | 0.10 € |
| Oct 9 | $0.12 | 0.10 € |
| Oct 10 | $0.12 | 0.10 € |
| Oct 11 | $0.12 | 0.10 € |
| Oct 12 | $0.11 | 0.09 € |
Track Minotaur in your collection
Scan your cards, get price alerts when OP02-087hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






