
You May Be a Fool...but I Still Love You OP02-023
バカな息子をそれでも愛そう…
- Type
- Event
- Color
- Red
- Cost
- 1
- Power
- 1,000
- Category
- The Four Emperors/Whitebeard Pirates
- Block
- 1
You May Be a Fool...but I Still Love You price — all versions
Market prices for every printing of OP02-023, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Paramount War | C | $0.05 | 0.03 € | — | |
| Pre-Release: Paramount War | C | $5.49 | 2.09 € | — | |
| RED Edward.Newgate | C | $0.05 | 0.03 € | — | |
| Paramount War | C | — | 0.03 € | ¥80 | |
| RED Edward.Newgate | C | — | 0.03 € | ¥80 |
Price history
You May Be a Fool...but I Still Love You (OP02-023) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.06 | 0.04 € |
| Aug 15 | $0.06 | 0.04 € |
| Aug 16 | $0.06 | 0.04 € |
| Aug 17 | $0.06 | 0.04 € |
| Aug 18 | $0.06 | 0.04 € |
| Aug 19 | $0.06 | 0.04 € |
| Aug 20 | $0.06 | 0.04 € |
| Aug 21 | $0.06 | 0.04 € |
| Aug 22 | $0.06 | 0.04 € |
| Aug 23 | $0.06 | 0.04 € |
| Aug 24 | $0.06 | 0.04 € |
| Aug 25 | $0.06 | 0.04 € |
| Aug 26 | $0.06 | 0.04 € |
| Aug 27 | $0.05 | 0.03 € |
Track You May Be a Fool...but I Still Love You in your collection
Scan your cards, get price alerts when OP02-023hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






