
Mr.2.Bon.Kurei(Bentham) OP01-084
Mr.2ボン・クレー(ベンサム)
- Type
- Character
- Color
- Blue
- Cost
- 3
- Power
- 4,000
- Counter
- +2000
- Attribute
- Strike
- Category
- Baroque Works
- Block
- 1
Card effect
[DON!! x1] [When Attacking] Look at 5 cards from the top of your deck; reveal up to 1{Baroque Works}type Event card and add it to your hand. Then, place the rest at the bottom of your deck in any order.
Mr.2.Bon.Kurei(Bentham) price — all versions
Market prices for every printing of OP01-084, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Romance Dawn | UC | $0.16 | 0.11 € | — | |
| 2023 Store Championship Participation Vol.2 | UC | $15.77 | 17.13 € | — | |
| PE: Romance Dawn | UC | — | 0.28 € | — | |
| Romance Dawn | UC | — | 0.09 € | ¥80 |
Price history
Mr.2.Bon.Kurei(Bentham) (OP01-084) — Normal market price over the last 14 days.
TCGplayer$0.16—
Cardmarket0.11 €▼ 26.7%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.16 | 0.15 € |
| Sep 14 | $0.15 | 0.14 € |
| Sep 15 | $0.15 | 0.13 € |
| Sep 16 | $0.15 | 0.12 € |
| Sep 17 | $0.15 | 0.12 € |
| Sep 18 | $0.15 | 0.12 € |
| Sep 19 | $0.15 | 0.12 € |
| Sep 20 | $0.15 | 0.12 € |
| Sep 21 | $0.15 | 0.12 € |
| Sep 22 | $0.14 | 0.12 € |
| Sep 23 | $0.15 | 0.12 € |
| Sep 24 | $0.15 | 0.14 € |
| Sep 25 | $0.15 | 0.14 € |
| Sep 26 | $0.13 | 0.14 € |
| Sep 27 | $0.13 | 0.13 € |
| Sep 28 | $0.14 | 0.13 € |
| Sep 29 | $0.13 | 0.12 € |
| Sep 30 | $0.14 | 0.14 € |
| Oct 1 | $0.15 | 0.14 € |
| Oct 2 | $0.15 | 0.13 € |
| Oct 3 | $0.15 | 0.13 € |
| Oct 4 | $0.15 | 0.13 € |
| Oct 5 | $0.15 | 0.13 € |
| Oct 6 | $0.15 | 0.13 € |
| Oct 7 | $0.15 | 0.13 € |
| Oct 8 | $0.16 | 0.12 € |
| Oct 9 | $0.16 | 0.12 € |
| Oct 10 | $0.16 | 0.12 € |
| Oct 11 | $0.16 | 0.12 € |
| Oct 12 | $0.16 | 0.11 € |
Track Mr.2.Bon.Kurei(Bentham) in your collection
Scan your cards, get price alerts when OP01-084hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






