
Brook OP01-022
ブルック
- Type
- Character
- Color
- Red
- Cost
- 4
- Power
- 5,000
- Counter
- +1000
- Attribute
- Slash
- Category
- Straw Hat Crew
- Block
- 1
Card effect
[DON!! x1] [When Attacking] Give up to 2 of your opponent's Characters −2000 power during this turn.
Brook price — all versions
Market prices for every printing of OP01-022, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Romance Dawn | UC | $0.22 | 0.21 € | — | |
| 25th Edition | UC | $15.14 | 6.89 € | — | |
| Romance Dawn | UC | — | 0.16 € | ¥80 | |
| 25th Anniversary Edition | UC | — | 6.89 € | ¥220 |
Price history
Brook (OP01-022) — Normal market price over the last 14 days.
TCGplayer$0.22▼ 12.0%
Cardmarket0.21 €▲ 5.0%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.25 | 0.20 € |
| Sep 14 | $0.25 | 0.20 € |
| Sep 15 | $0.25 | 0.17 € |
| Sep 16 | $0.25 | 0.16 € |
| Sep 17 | $0.25 | 0.16 € |
| Sep 18 | $0.25 | 0.16 € |
| Sep 19 | $0.25 | 0.15 € |
| Sep 20 | $0.25 | 0.15 € |
| Sep 21 | $0.25 | 0.14 € |
| Sep 22 | $0.25 | 0.14 € |
| Sep 23 | $0.24 | 0.14 € |
| Sep 24 | $0.24 | 0.16 € |
| Sep 25 | $0.24 | 0.16 € |
| Sep 26 | $0.24 | 0.16 € |
| Sep 27 | $0.24 | 0.14 € |
| Sep 28 | $0.23 | 0.14 € |
| Sep 29 | $0.23 | 0.13 € |
| Sep 30 | $0.23 | 0.13 € |
| Oct 1 | $0.23 | 0.13 € |
| Oct 2 | $0.23 | 0.13 € |
| Oct 3 | $0.23 | 0.13 € |
| Oct 4 | $0.23 | 0.13 € |
| Oct 5 | $0.23 | 0.13 € |
| Oct 6 | $0.21 | 0.13 € |
| Oct 7 | $0.21 | 0.13 € |
| Oct 8 | $0.22 | 0.24 € |
| Oct 9 | $0.22 | 0.24 € |
| Oct 10 | $0.22 | 0.24 € |
| Oct 11 | $0.22 | 0.21 € |
| Oct 12 | $0.22 | 0.21 € |
Track Brook in your collection
Scan your cards, get price alerts when OP01-022hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






