
Megalo EB04-018
メガロ
- Type
- Character
- Color
- Green
- Cost
- 4
- Power
- 4,000
- Counter
- +2000
- Attribute
- Wisdom
- Category
- Animal/Fish-Man Island
- Block
- 4
Card effect
[On Play] You may rest this Character: K.O. up to 1 of your opponent's rested Characters with 8000 power or less.
Megalo price — all versions
Market prices for every printing of EB04-018, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| The Azure Sea's Seven | R | $5.50 | 0.84 € | — | |
| The Azure Sea's Seven | R | $37.38 | 13.05 € | — | |
| Egghead Crisis | R | — | 0.02 € | ¥220 | |
| Egghead Crisis | R | — | 4.08 € | ¥1980 |
Price history
Megalo (EB04-018) — Alternate Art market price over the last 14 days.
TCGplayer$5.50▲ 400.0%
Cardmarket0.84 €▲ 90.9%View as table
| Date | ||
|---|---|---|
| Sep 13 | $1.10 | 0.44 € |
| Sep 14 | $1.20 | 0.49 € |
| Sep 15 | $1.24 | 0.54 € |
| Sep 16 | $1.17 | 0.53 € |
| Sep 17 | $1.15 | 0.56 € |
| Sep 18 | $1.14 | 0.56 € |
| Sep 19 | $1.14 | 0.55 € |
| Sep 20 | $1.14 | 0.55 € |
| Sep 21 | $1.15 | 0.58 € |
| Sep 22 | $1.30 | 0.58 € |
| Sep 23 | $1.19 | 0.58 € |
| Sep 24 | $1.16 | 0.54 € |
| Sep 25 | $1.13 | 0.57 € |
| Sep 26 | $1.40 | 0.57 € |
| Sep 27 | $1.34 | 0.59 € |
| Sep 28 | $1.30 | 0.65 € |
| Sep 29 | $1.29 | 0.67 € |
| Sep 30 | $1.22 | 0.66 € |
| Oct 1 | $1.12 | 0.66 € |
| Oct 2 | $1.21 | 0.67 € |
| Oct 3 | $1.19 | 0.73 € |
| Oct 4 | $1.38 | 0.77 € |
| Oct 5 | $1.33 | 0.77 € |
| Oct 6 | $1.50 | 0.79 € |
| Oct 7 | $1.42 | 0.77 € |
| Oct 8 | $1.48 | 0.77 € |
| Oct 9 | $1.78 | 0.79 € |
| Oct 10 | $1.90 | 0.78 € |
| Oct 11 | $5.73 | 0.82 € |
| Oct 12 | $5.50 | 0.84 € |
Track Megalo in your collection
Scan your cards, get price alerts when EB04-018hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






