
Uta EB03-061
ウタ
- Type
- Character
- Color
- Green
- Cost
- 7
- Power
- 8,000
- Attribute
- Special
- Category
- FILM
- Block
- 4
Card effect
[Activate: Main] [Once Per Turn] Set up to 1 of your DON!! cards as active. Then, rest up to 1 of your opponent's DON!! cards or Characters with a cost of 4 or less.[End of Your Turn] You may rest 1 of your DON!! cards: Set up to 1 of your{FILM}type Characters as active.
Uta price — all versions
Market prices for every printing of EB03-061, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Uta (EB03-061) — Normal market price over the last 14 days.
TCGplayer$3.06▼ 15.9%
Cardmarket6.62 €▲ 20.1%View as table
| Date | ||
|---|---|---|
| Sep 12 | $3.64 | 5.51 € |
| Sep 13 | $3.71 | 5.25 € |
| Sep 14 | $3.71 | 5.39 € |
| Sep 15 | $3.53 | 5.44 € |
| Sep 16 | $3.45 | 5.17 € |
| Sep 17 | $3.23 | 5.13 € |
| Sep 18 | $2.98 | 5.04 € |
| Sep 19 | $2.82 | 5.20 € |
| Sep 20 | $2.86 | 5.00 € |
| Sep 21 | $2.86 | 4.92 € |
| Sep 22 | $2.80 | 5.06 € |
| Sep 23 | $2.83 | 5.06 € |
| Sep 24 | $2.80 | 5.33 € |
| Sep 25 | $2.84 | 5.26 € |
| Sep 26 | $2.83 | 5.32 € |
| Sep 27 | $3.26 | 5.26 € |
| Sep 28 | $3.55 | 5.20 € |
| Sep 29 | $3.65 | 5.70 € |
| Sep 30 | $3.62 | 6.09 € |
| Oct 1 | $3.47 | 6.09 € |
| Oct 2 | $3.32 | 6.39 € |
| Oct 3 | $3.31 | 6.57 € |
| Oct 4 | $3.16 | 6.61 € |
| Oct 5 | $3.19 | 6.61 € |
| Oct 6 | $3.28 | 7.04 € |
| Oct 7 | $3.33 | 7.05 € |
| Oct 8 | $3.23 | 6.84 € |
| Oct 9 | $3.10 | 6.72 € |
| Oct 10 | $2.95 | 6.62 € |
| Oct 11 | $3.06 | 6.62 € |
Track Uta in your collection
Scan your cards, get price alerts when EB03-061hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG



