
Uta EB03-003
ウタ
- Type
- Character
- Color
- Red
- Cost
- 5
- Power
- 7,000
- Attribute
- Special
- Category
- FILM
- Block
- 4
Card effect
[On Play] If your Leader is [Uta], draw 2 cards. Then, play up to 1 Character card with 6000 power or less and no base effect from your hand.
Uta price — all versions
Market prices for every printing of EB03-003, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Uta (EB03-003) — Normal market price over the last 14 days.
TCGplayer$0.54—
Cardmarket0.55 €▲ 7.8%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.54 | 0.51 € |
| Sep 14 | $0.55 | 0.51 € |
| Sep 15 | $0.62 | 0.54 € |
| Sep 16 | $0.64 | 0.55 € |
| Sep 17 | $0.59 | 0.55 € |
| Sep 18 | $0.60 | 0.58 € |
| Sep 19 | $0.57 | 0.55 € |
| Sep 20 | $0.53 | 0.55 € |
| Sep 21 | $0.57 | 0.52 € |
| Sep 22 | $0.60 | 0.50 € |
| Sep 23 | $0.61 | 0.50 € |
| Sep 24 | $0.63 | 0.49 € |
| Sep 25 | $0.60 | 0.48 € |
| Sep 26 | $0.59 | 0.51 € |
| Sep 27 | $0.57 | 0.47 € |
| Sep 28 | $0.57 | 0.43 € |
| Sep 29 | $0.57 | 0.43 € |
| Sep 30 | $0.56 | 0.63 € |
| Oct 1 | $0.58 | 0.63 € |
| Oct 2 | $0.58 | 0.63 € |
| Oct 3 | $0.58 | 0.61 € |
| Oct 4 | $0.58 | 0.60 € |
| Oct 5 | $0.57 | 0.60 € |
| Oct 6 | $0.57 | 0.58 € |
| Oct 7 | $0.57 | 0.62 € |
| Oct 8 | $0.59 | 0.63 € |
| Oct 9 | $0.53 | 0.60 € |
| Oct 10 | $0.53 | 0.57 € |
| Oct 11 | $0.54 | 0.58 € |
| Oct 12 | $0.54 | 0.55 € |
Track Uta in your collection
Scan your cards, get price alerts when EB03-003hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






