
Karoo EB02-001
- Type
- Character
- Color
- Red
- Cost
- 5
- Power
- 7,000
- Counter
- +1000
- Attribute
- Strike
- Category
- Animal/Alabasta
- Block
- 3
Karoo price — all versions
Market prices for every printing of EB02-001, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Anime 25th Collection | C | $0.23 | 0.08 € | — | |
| Anime 25th Collection | C | — | 0.02 € | ¥30 |
Price history
Karoo (EB02-001) — Normal market price over the last 14 days.
TCGplayer$0.23▲ 53.3%
Cardmarket0.08 €▲ 60.0%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.15 | 0.05 € |
| Sep 14 | $0.16 | 0.05 € |
| Sep 15 | $0.16 | 0.04 € |
| Sep 16 | $0.16 | 0.04 € |
| Sep 17 | $0.16 | 0.04 € |
| Sep 18 | $0.16 | 0.04 € |
| Sep 19 | $0.16 | 0.04 € |
| Sep 20 | $0.16 | 0.03 € |
| Sep 21 | $0.18 | 0.03 € |
| Sep 22 | $0.17 | 0.03 € |
| Sep 23 | $0.17 | 0.03 € |
| Sep 24 | $0.19 | 0.03 € |
| Sep 25 | $0.22 | 0.03 € |
| Sep 26 | $0.22 | 0.03 € |
| Sep 27 | $0.22 | 0.03 € |
| Sep 28 | $0.21 | 0.03 € |
| Sep 29 | $0.22 | 0.03 € |
| Sep 30 | $0.23 | 0.03 € |
| Oct 1 | $0.24 | 0.03 € |
| Oct 2 | $0.27 | 0.05 € |
| Oct 3 | $0.28 | 0.05 € |
| Oct 4 | $0.27 | 0.06 € |
| Oct 5 | $0.27 | 0.06 € |
| Oct 6 | $0.26 | 0.08 € |
| Oct 7 | $0.25 | 0.08 € |
| Oct 8 | $0.25 | 0.07 € |
| Oct 9 | $0.23 | 0.07 € |
| Oct 10 | $0.23 | 0.08 € |
| Oct 11 | $0.23 | 0.08 € |
| Oct 12 | $0.23 | 0.08 € |
Track Karoo in your collection
Scan your cards, get price alerts when EB02-001hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






