
Brook EB01-046
ブルック
- Type
- Character
- Color
- Black
- Cost
- 3
- Power
- 4,000
- Counter
- +1000
- Attribute
- Slash
- Category
- Straw Hat Crew
- Block
- 2
Card effect
[On Play]/[When Attacking] Give up to 1 of your opponent's Characters −1 cost during this turn. Then, K.O. up to 1 of your opponent's Characters with a cost of 0.
Brook price — all versions
Market prices for every printing of EB01-046, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Brook (EB01-046) — Normal market price over the last 14 days.
TCGplayer$0.85▼ 22.0%
Cardmarket0.77 €▼ 23.8%View as table
| Date | ||
|---|---|---|
| Sep 12 | $1.09 | 1.01 € |
| Sep 13 | $1.10 | 0.99 € |
| Sep 14 | $1.10 | 0.99 € |
| Sep 15 | $1.08 | 1.05 € |
| Sep 16 | $1.08 | 0.97 € |
| Sep 17 | $1.07 | 0.96 € |
| Sep 18 | $1.05 | 0.96 € |
| Sep 19 | $1.02 | 0.97 € |
| Sep 20 | $1.01 | 0.97 € |
| Sep 21 | $1.03 | 0.89 € |
| Sep 22 | $1.03 | 0.80 € |
| Sep 23 | $1.02 | 0.80 € |
| Sep 24 | $1.03 | 0.76 € |
| Sep 25 | $1.00 | 0.69 € |
| Sep 26 | $0.88 | 0.69 € |
| Sep 27 | $0.87 | 0.62 € |
| Sep 28 | $0.93 | 0.57 € |
| Sep 29 | $0.91 | 0.57 € |
| Sep 30 | $0.82 | 0.43 € |
| Oct 1 | $0.82 | 0.43 € |
| Oct 2 | $0.83 | 0.60 € |
| Oct 3 | $0.82 | 0.61 € |
| Oct 4 | $0.87 | 0.58 € |
| Oct 5 | $0.92 | 0.58 € |
| Oct 6 | $0.91 | 0.58 € |
| Oct 7 | $0.87 | 0.54 € |
| Oct 8 | $0.85 | 0.58 € |
| Oct 9 | $0.85 | 0.54 € |
| Oct 10 | $0.86 | 0.77 € |
| Oct 11 | $0.85 | 0.77 € |
Track Brook in your collection
Scan your cards, get price alerts when EB01-046hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






